Marvin Integrity Ultrex Double Hung Window Balance Tube Pairs
Marvin and Integrity Window Balance Tubes (Per Pair) for either the TOP or BOTTOM SASH, Length. Double Hung Window Balance Tube - PRICED PER PAIR.
[KEYWORDS] Balances, integrity Ultrex Balances, Marvin Single Hung Window Balances, Marvin Insert Double Hung Balances, Marvin Traditional Balances, IDH, Integrity Double Hung Window Balances, Next Generation Balances Spiral Balances, Block and Tackle Balances, Ultimate, UL Series, Obsolete Balances, Ultimate D/H Balances, Magnum Balances, Tilt Pac Balances, Obsolete E-Z Tilt Balances , Jamb Hardware Assemblies, Wood and Clad Double / Single Hung Parts. Marvin window parts balance identification.
SEE DROP DOWN MENU BELOW FOR YOUR SPECIFIC BALANCE CODES
Select Your Balance ID Code Below: (see product picture for code location); SKU# / Balance ID Code / Length in Inches
10665044 / 226−44 / 20
10665144 / 304−44 / 20
10665244 / 368−44 / 20
10665344 / 42−44 / 20
10668144 / 8144 / 20
10668244 / 8244 / 20
10668344 / 8344 / 20
10668444 / 8444 / 20
10668544 / 8544 / 20
10665046 / 226−46 / 21
10665146 / 304−46 / 21
10665246 / 368−46 / 21
10665346 / 42−46 / 21
10668146 / 8146 / 21
10668246 / 8246 / 21
10668346 / 8346 / 21
10668446 / 8446 / 21
10668546 / 8546 / 21
10665048 / 226−48 / 22
10665148 / 304−48 / 22
10665248 / 368−48 / 22
10665348 / 42−48 / 22
10668148 / 8148 / 22
10668248 / 8248 / 22
10668348 / 8348 / 22
10668448 / 8448 / 22
10668548 / 8548 / 22
10665050 / 226−50 / 23
10665150 / 304−50 / 23
10665250 / 368−50 / 23
10665350 / 42−50 / 23
10668150 / 8150 / 23
10668250 / 8250 / 23
10668350 / 8350 / 23
10668450 / 8450 / 23
10777260 Balance Tube BTM Sash 368-60 Not Shown in List.



